Board of Certification (BOC) Certification Exam Pass Rates for Daemen College
Graduation year | No. of graduates | No. of graduates taking the exam | No. of graduates passing on the first attempt | First-time pass rate | No. of graduates passing (regardless of the no. of attempts) | Overall pass rate |
---|---|---|---|---|---|---|
2021 | 8 | 8 | 8 | 100% | 8 | 100% |
2020 | 7 | 7 | 6 | 86% | 6 | 86% |
2019 | 7 | 7 | 7 | 100% | 7 | 100% |
3-year aggregate | 22 | 22 | 21 | 95% | 21 | 100% |
Retention and Graduation Rates for Daemen College MSAT
Graduation year | No. of students enrolled | No. of students retained to second year | Retention rates from year 1 to 2 | No. of students who graduated | Graduation rates |
---|---|---|---|---|---|
2020 | 7 | 7 | 100% | 7 | 100% |
2019 | 10 | 8 | 80% | 7 | 70% |
2018 | 10 | 8 | 80% | 8 | 70% |
3-year aggregate | 27 | 23 | 86% | 22 | 80% |
Employment/Placement Rates within 6 months of graduation from Daemen College MSAT
Grad year | No. of grads | No. of grads employed as athletic trainer | No. of grads employed other than as an athletic trainer | No. of grads employed as athletic trainers and in a degree or residency program | No. of grads not employed due to military service | Not employed | Rate of grads employed as athletic trainers | Rate of grads employed other than as an athletic trainer | Rate of grads employed |
---|---|---|---|---|---|---|---|---|---|
2020 | 7 | 6 | 1 | 0 | 0 | 0 | 86% | 14% | 100% |
2019 | 7 | 7 | 0 | 0 | 0 | 0 | 100% | 0% | 100% |
2018 | 8 | 8 | 0 | 0 | 0 | 0 | 100% | 0% | 100% |
3-year aggregate | 22 | 21 | 1 | 0 | 0 | 0 | 95% | 5% | 100% |
Thank You for Your Interest in the Athletic Training Program
Loading...