**SPECIAL DATES** COURSES - FALL 2007 CALENDAR/ADDITIONAL INFORMATION
PLEASE NOTE: Unless the course is listed below, courses are subject to the Drop/Add and Authorized Withdrawal dates as published in the academic calendar.
| COURSE/ | SPECIAL MEETING | AUTHORIZED | |||
| SECTION | DATES | DROP/ADD |
WITHDRAWAL | ||
| BIO 100 A | 10/16 - 12/07 | Tues., 10/23 | Tues., 11/20 | ||
| CAT 213 A & B | 10/18 - 12/06 | Tues., 10/23 | Tues., 11/20 | ||
| CAT 214 A | 09/04 - 10/16 | Tues., 09/11 | Wed., 10/03 | ||
| CHE 101 A | 10/15 - 12/05 | Thurs., 10/18 | Tues., 11/20 | ||
| HCS 147 A | 09/04 - 10/23 | Tues., 09/11 | Wed., 10/03 | ||
| HCS 247 A | 09/04 - 11/01 | Tues., 09/11 | Wed., 10/17 | ||
| HCS 247 C | 11/06 - 12/06 | Fri., 11/09 | Fri., 11/30 | ||
| PT 539 A | 09/07 - 10/19 | Tues., 09/11 | Fri., 10/05 | ||
| LEAF514 7A | 09/04 - 10/23 | Thurs., 09/13 | Thurs., 10/04 | ||
| LEAF515 7A | 10/30 - 12/18 | Thurs., 11/08 | Thurs., 11/29 | ||
| LEAF530 7A | 09/04 - 10/23 | Thurs., 09/13 | Thurs., 10/04 | ||
| LEAF541 A | 09/12 - 10/24 | Thurs., 09/20 | Thurs., 10/11 | ||
| LEAF560 7A | 10/30 - 12/18 | Thurs., 11/08 | Thurs., 11/29 | ||
| PT 606 A | 10/22 - 12/03 | Tues., 10/30 | Tues., 11/20 | ||
COURSES OFFERED UNDER THE WEEKEND SCHEDULE:
COURSES WITH SECTIONS X1, Y1, Z1
| COURSE/ | AUTHORIZED | ||||
| SESSION | SESSION DATES | DROP/ADD |
WITHDRAWAL | ||
| ACC 225 X1 | 08/31 - 09/29 | Thurs., 09/06 | Thurs., 09/20 | ||
| ACC 226 Y1 | 10/05 - 11/03 | Thurs., 10/11 | Thurs., 10/25 | ||
| ACC 318 Z1 | 11/09 - 12/15 | Thurs,. 11/15 | Thurs., 12/06 | ||
| LEAF500 X1 | 08/24 - 09/29 | Thurs., 08/30 | Thurs., 09/20 | ||
| LEAF501 Y1 | 10/12 - 11/10 | Thurs., 10/18 | Thurs., 11/01 | ||
| LEAF502 Z1 | 11/16 - 12/22 | Mon., 11/26 | Thurs.,12/13 | ||
| LEAF530 Y1 | 10/12 - 11/10 | Thurs., 10/18 | Thurs., 11/01 | ||
| LEAF560 Z1 | 11/16 - 12/22 | Mon., 11/26 | Thurs.,12/13 | ||
Fall.spdates