**SPECIAL DATES** COURSES - SUMMER 2008CALENDAR/ADDITIONAL INFORMATION
PLEASE NOTE: Unless the course is listed below, courses are subject to the Drop/Add and Authorized Withdrawal dates as published in the calendar for the appropriate Summer Session. Grades will be due for these courses on the date when grades are due for that Summer Session.
| COURSE/ | SUMMER | SPECIAL MEETING | AUTHORIZED | ||
| SECTION | SESSION | DATES | DROP/ADD
|
WITHDRAWAL | |
| ACC 620 01 | III | 05/19 - 08/01 | T 05/27 | F 07/18 | |
| ACC 650 01 | III | 05/19 - 08/01 | T 05/27 | F 07/18 | |
| BIO 407 01 | III | 05/28 -07/23 | M 06/02 | M 07/07 | |
| CFE 97 01 | I | 06/03 - 06/12 | W 06/04 | W 07/11 | |
| ESL 047 01 | I | 05/27 - 07/02 | M 06/02 | M 06/23 | |
| FIN 601 01 | III | 06/09 - 08/04 | TBA | TBA | |
| HSC/NUR 247 01 | III | 05/27 - 07/22 | M 06/02 | M 07/07 | |
| LEAF 502 01 | I | 05/06 - 06/24 | Th 05/15 | Th 06/05 | |
| LEAF 513 01 | III | 07/01- 08/18/ | Th 07/10 | Th 07/24 | |
| LEAF 526 01 | I | 05/06 - 06/24 | Th 05/15 | Th 06/05 | |
| LEAF 526 02 | II | 07/18 - 08/16 | Th 07/24 | Th 08/07 | |
| LEAF 527 02 | II | 07/18 - 08/16 | Th 07/24 | Th 08/07 | |
| LEAF 528 01 | I | 05/06 - 06/24 | Th 05/15 | Th 06/05 | |
| LEAF 528 02 | II | 07/18 - 08/16 | Th 07/24 | Th 08/07 | |
| LEAF 529 01 | I | 06/06 - 07/12 | Th 06/12 | Th 06/26 | |
| LEAF 540 01 | I | 04/25 - 05/31 | Th 05/01 | Th 05/15 | |
| LEAF 541 01 | III | 07/01 - 08/19 | Th 07/10 | Th 07/24 | |
| MKT 507 01 | III | 05/19- 08/01 | T 05/27 | F 07/18 | |
| MTH 430 01 | III | 05/28 -07/07 | M 06/02 | M 06/23 | |
| NUR 315 01 | III | 05/22 - 07/24 | T 05/27 | M 07/07 | |
| NUR 316 01 | III | 05/22 - 07/24 | T 05/27 | M 07/07 | |
| NUR 417 01 & 02 | III | 05/21 - 07/30 | T 05/27 | M 07/07 | |
| NUR 513 01 | III | 05/22 - 07/24 | T 05/27 | M 07/07 | |
| NUR 515 01 | III | 05/20 - 07/22 | T 05/27 | M 07/07 | |
| NUR 603 01 | III | 05/20 - 07/22 | T 05/27 | M 07/07 | |
| NUR 604 01 | III | 05/22 - 07/24 | T 05/27 | M 07/07 | |
| PT 101 01 | II | 07/08 - 07/23 | Th 07/10 | F 07/18 | |
| PT 701 01 | II | 07/11 - 07/12 | F 07/11 | ||
| PT 705 01 & 02 | I | 05/31 | S 05/31 | ||
| PT 707 01 & 02 | II | 08/15 - 08/17 | F 08/15 | ||
| Sum08sp.date |