| Year | Card Brand | Number | Details | Current Value | Quantity |
| Hank Aaron |
| None available at this time! |
| Roberto Alomar |
| None available at this time! |
| Ryan Anderson |
| 1999 | Bowman's Best | FF6 | Future Foundations, Mach I (68/3000) | $2.50 | 1 |
| Clayton Andrews |
| 1999 | Bowman's Best | 170 | RC | $1.50 | 1 |
| Jeff Bagwell |
| 1992 | Donruss | BC6 | Bonus Card | $0.40 | 1 |
| 1992 | Pinnacle | 297 | The Idols w/ Carl Yastrzemski | $0.40 | 1 |
| 1992 | Upperdeck | 276 | | $0.40 | 1 |
| 1993 | Pinnacle | 10 | | $0.75 | 2 |
| 1993 | Stadium Club | 384 | | $0.75 | 1 |
| 1993 | Studio | 34 | | $0.60 | 1 |
| 1993 | Ted Williams | 158 | | $1.00 | 1 |
| 1993 | Upperdeck | 452 | Peter Gammons, Inside the Numbers | $0.40 | 1 |
| 1994 | Collector's Choice | 329 | Team Checklist | $0.40 | 1 |
| 1994 | Donruss | 85 | Special Edition | $1.50 | 1 |
| 1994 | Pinnacle | 290 | | $0.60 | 1 |
| 1994 | Stadium Club | 108 | | $0.75 | 1 |
| 1994 | Upperdeck | 480 | | $0.75 | 1 |
| 1994 | Upperdeck | 272 | HFA | $0.60 | 1 |
| 1995 | Collector's Choice SE | 254 | Fantasy Team | $0.60 | 1 |
| 1995 | Fleer | 13 of 25 | All-Stars w/ Paul Molitor | $0.75 | 1 |
| 1995 | Pinnacle | 301 | Swing Men | $0.50 | 1 |
| 1995 | Pinnacle | 449 | Checklist | $0.50 | 1 |
| 1995 | Upperdeck | 275 | | $0.75 | 1 |
| 1996 | Collector's Choice | 402 | Team Checklist | $0.40 | 1 |
| 1996 | Score | 304 | | $0.50 | 1 |
| 1999 | Bowman's Best | 82 | | $1.00 | 1 |
| 1999 | Upperdeck MVP | 90 | | $0.50 | 1 |
| 1999 | Upperdeck Retro | 38 | | $1.00 | 1 |
| 1999 | Victory | 457 | Rookie Flashback | $0.30 | 1 |
| 2000 | Topps | 45 | | $0.50 | 1 |
| Ernie Banks |
| 1999 | Upperdeck Retro | 108 | | $1.00 | 2 |
| Michael Barrett |
| 1999 | Upperdeck MVP | 128 | Silver Signature | $0.50 | 1 |
| 1999 | Upperdeck Retro | 51 | | $0.50 | 1 |
| 1999 | Upperdeck Retro | S23 | New School (0496/1000) | $3.00 | 1 |
| Albert Belle |
| 1992 | Triple Play | 103 | | $0.75 | 1 |
| 1993 | Upperdeck | 586 | | $0.40 | 1 |
| 1993 | Upperdeck | 823 | The Collector's Choice | $0.40 | 1 |
| 1994 | Collector's Choice | NNO | Team vs. Team w/ Listach | $0.50 | 1 |
| 1994 | SP | 97 | | $0.75 | 1 |
| 1994 | Stadium Club | 219 | | $0.60 | 1 |
| 1994 | Topps | 480 | | $0.40 | 1 |
| 1994 | Upperdeck | 131 | | $0.60 | 2 |
| 1994 | Upperdeck | 285 | HFA | $0.60 | 1 |
| 1994 | Upperdeck | 40 | Fantasy Team | $0.60 | 1 |
| 1995 | Collector's Choice | 279 | Fantasy Team | $0.40 | 1 |
| 1995 | Collector's Choice | 364 | Silver Signature | $1.60 | 1 |
| 1995 | D3 | 7 | | $0.75 | 1 |
| 1995 | Pinnacle | 233 | | $0.50 | 1 |
| 1995 | Pinnacle | 298 | Swing Men | $0.50 | 1 |
| 1996 | Score | 72 | | $0.40 | 1 |
| 1996 | Score | 379 | Star Struck | $0.40 | 1 |
| 1996 | Score | 13 of 30 | Numbers Game | $2.00 | 1 |
| 1996 | Topps | 223 | Star Power | $0.40 | 2 |
| 1997 | Pinnacle Inside | 35 | | $0.75 | 1 |
| 1997 | Upperdeck | PP8 | Power Package JUMBO | make an offer | 1 |
| 1999 | Bowman's Best | 65 | | $0.75 | 2 |
| 1999 | Upperdeck | T6 | Textbook Excellence | $1.50 | 1 |
| 1999 | Upperdeck MVP | P9 | Power Surge | $0.75 | 1 |
| 1999 | Upperdeck Retro | 12 | | $0.75 | 1 |
| 2000 | Topps | P12 | Power Players | $0.75 | 2 |
| Carlos Beltran |
| 1999 | Upperdeck | 287 | Star Rookie | $1.50 | 1 |
| 1999 | Upperdeck Retro | 41 | | $1.00 | 1 |
| Adrian Beltre |
| 1999 | Upperdeck Retro | 44 | | $0.50 | 1 |
| Wade Boggs |
| 1988 | Score | 2 | | $0.20 | 1 |
| 1989 | Donruss | 68 | | $0.20 | 1 |
| 1990 | Upperdeck | 555 | 3x | $0.40 | 1 |
| 1993 | Leaf | 285 | | $0.60 | 2 |
| 1993 | Pinnacle | 424 | | $0.60 | 1 |
| 1993 | Pinnacle | 476 | Now & Then | $0.60 | 1 |
| 1993 | Topps | 390 | | $0.40 | 1 |
| 1994 | SP | 196 | | $0.75 | 2 |
| 1994 | Stadium Club | 349 | | $0.60 | 2 |
| 1994 | Topps | 386 | AS w/ Matt Williams | $0.40 | 1 |
| 1994 | Topps | 603 | Measures of Greatness | $0.40 | 1 |
| 1994 | Upperdeck | 112 | | $0.60 | 1 |
| 1995 | Collector's Choice SE | 245 | Silver Signature | $1.80 | 1 |
| 1995 | Upperdeck | 445 | | $0.60 | 1 |
| 1996 | Collector's Choice | 7 | You Make the Play (Groundout) | $0.40 | 1 |
| 1996 | Topps | 323 | | $0.40 | 2 |
| 1999 | Topps Stars | 54 | | $1.25 | 1 |
| 1999 | Victory | 385 | | $.30 | 1 |
| 1999 | Victory | 454 | Rookie Flashback | $.30 | 1 |
| 2000 | Topps | 3 | | $0.40 | 1 |
| 2000 | Topps | 239D | Magic Moments - 1996 Championship | $0.75 | 1 |
| Barry Bonds |
| 1988 | Topps | 450 | | $.50 | 1 |
| 1989 | Score | 127 | | $.40 | 1 |
| 1990 | Donruss | 126 | | $.25 | 2 |
| 1990 | Topps | 220 | | $.25 | 1 |
| 1991 | Score | 330 | | $.25 | 1 |
| 1991 | Topps | 570 | | $.25 | 1 |
| 1991 | Triple Play | 116 | | $.50 | 1 |
| 1991 | Ultra | 275 | | $.50 | 1 |
| 1993 | Fleer | 112 | | $.50 | 1 |
| 1993 | Leaf | 269 | | $.75 | 2 |
| 1993 | Studio | 12 | | $.60 | 1 |
| 1993 | Upperdeck | 567 | | $.50 | 3 |
| 1993 | Upperdeck | 486 | MVP Award Winner | $.40 | 2 |
| 1994 | Donruss | 7 of 10 | Dominators | $2.25 | 1 |
| 1994 | Flair | 38 | | $1.25 | 1 |
| 1994 | Pacific | 540 | | $0.50 | 1 |
| 1994 | SP | 90 | | $1.00 | 1 |
| 1994 | SP | 90 | Diecut | $2.00 | 1 |
| 1994 | Stadium Club | 238 | | $0.75 | 1 |
| 1994 | Stadium Club | 6 of 12 | Dugout Dirt | $0.75 | 1 |
| 1994 | Ultra | 286 | | $0.75 | 1 |
| 1994 | Ultra | 15 of 25 | Award Winners | $1.15 | 1 |
| 1994 | Upperdeck | 400 | | $0.75 | 1 |
| 1994 | Upperdeck | 280 | HFA | $0.60 | 1 |
| 1995 | Donruss | 8 | | $0.75 | 1 |
| 1995 | Pinnacle | 272 | | $0.60 | 1 |
| 1995 | Pinnacle | 299 | Swing Men | $0.50 | 1 |
| 1995 | Studio | 7 | | $1.00 | 1 |
| 1995 | Ultra | 5 of 20 | All-Star | $1.15 | 1 |
| 1996 | Collector's Choice | 300 | All-Star | $.50 | 2 |
| 1996 | Pinnacle | 199 | Checklist | $.40 | 1 |
| 1996 | Topps | 10 | Star Power | $0.40 | 1 |
| 1997 | Pinnacle Inside | 60 | | $1.00 | 1 |
| 1999 | Upperdeck Retro | D13 | Distant Replay | $2.50 | 1 |
| 1999 | Victory | 351 | Power Trip | $0.30 | 1 |
| 2000 | Topps | AT7 | All-Topps N.L. Team | $1.00 | 1 |
| 2000 | Topps | PA8 | Perennial All-Stars | $1.25 | 1 |
| George Brett |
| 1990 | Bowman | 382 | | $0.40 | 1 |
| 1990 | Score | 140 | | $0.40 | 1 |
| 1991 | Fleer | 552 | | $0.40 | 1 |
| 1992 | Leaf | 255 | | $0.60 | 2 |
| 1992 | Topps | 620 | | $0.40 | 1 |
| 1992 | Triple Play | 115 | | $0.40 | 1 |
| 1993 | Fleer | 236 | | $0.75 | 1 |
| 1993 | Pacific | 133 | | $1.00 | 1 |
| 1993 | Pinnacle | 294 | Now & Then | $0.60 | 1 |
| 1993 | Stadium Club | 424 | | $1.25 | 1 |
| 1993 | Ultra | 206 | | $1.25 | 1 |
| Kevin Brown |
| 1999 | Upperdeck Retro | 45 | Gold (227/250) | $7.50 | 1 |
| Roosevelt Brown |
| 1999 | Bowman's Best | 176 | RC | $1.50 | 1 |
| Pat Burrell |
| 1999 | Bowman's Best | 151 | RC | $10.00 | 1 |
| 1999 | Upperdeck Retro | PB | Inkredible | $60.00 | 1 |