| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BA | BB | SO | SB |
| 1979 | Oneonta | 53 | 166 | 20 | 58 | 10 | 2 | 3 | 31 | .349 | 30 | 6 | 2 |
| 1980 | Greensboro | 133 | 494 | 92 | +177 | 32 | 5 | 9 | 105 | +.358 | 59 | 33 | 8 |
| 1981 | Nashville | 141 | 547 | 74 | 173 | +35 | 4 | 7 | 98 | .316 | 64 | 55 | 4 |
| 1982 | Columbus | 130 | 476 | 67 | 150 | 24 | 2 | 10 | 75 | .315 | 50 | 24 | 1 |
| 1983 | Columbus | 43 | 159 | 35 | 54 | 11 | 3 | 8 | 37 | .340 | 29 | 14 | 2 |
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BA | SLG | BB | SO | SB | CS |
| 1982 | NYY | 7 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | 0 | 1 | 0 | 0 |
| 1983 | NYY | 91 | 279 | 34 | 79 | 114 | 15 | 4 | 4 | 32 | .283 | .409 | 21 | 31 | 0 | 0 |
| 1984 | NYY | 153 | 603 | 91 | 207 | 324 | 44 | 2 | 23 | 110 | .343 | .537 | 41 | 33 | 1 | 1 |
| 1985 | NYY | 159 | 652 | 107 | 211 | 370 | 48 | 3 | 35 | 145 | .324 | .567 | 56 | 41 | 2 | 2 |
| 1986 | NYY | 162 | 677 | 117 | 238 | 388 | 53 | 2 | 31 | 113 | .352 | .573 | 53 | 35 | 0 | 0 |
| 1987 | NYY (a) | 141 | 569 | 93 | 186 | 318 | 38 | 2 | 30 | 115 | .327 | .559 | 51 | 38 | 1 | 4 |
| 1988 | NYY (b) | 144 | 599 | 94 | 186 | 277 | 37 | 0 | 18 | 88 | .311 | .462 | 41 | 29 | 1 | 0 |
| 1989 | NYY | 158 | 631 | 79 | 191 | 301 | 37 | 2 | 23 | 113 | .303 | .477 | 51 | 30 | 3 | 0 |
| 1990 | NYY (c) | 102 | 394 | 40 | 101 | 132 | 16 | 0 | 5 | 42 | .256 | .335 | 28 | 20 | 1 | 0 |
| 1991 | NYY | 152 | 587 | 64 | 169 | 231 | 35 | 0 | 9 | 68 | .288 | .394 | 46 | 42 | 2 | 0 |
| 1992 | NYY | 157 | 640 | 89 | 184 | 266 | 40 | 0 | 14 | 86 | .287 | .416 | 39 | 43 | 3 | 0 |
| 1993 | NYY (d) | 134 | 530 | 78 | 154 | 236 | 27 | 2 | 17 | 86 | .291 | .445 | 61 | 42 | 0 | 0 |
| 1994 | NYY (e) | 97 | 372 | 62 | 113 | 153 | 20 | 1 | 6 | 51 | .304 | .411 | 60 | 24 | 0 | 0 |
| 1995 | NYY (f) | 128 | 458 | 59 | 132 | 189 | 32 | 2 | 7 | 49 | .288 | .413 | 40 | 35 | 0 | 2 |
| 14 Yr. | TOTALS | 1785 | 7003 | 1007 | 2153 | 3301 | 442 | 20 | 222 | 1099 | .307 | .471 | 588 | 444 | 14 | 9 |
| + denotes league leader |
|---|
| (a) denotes on disabled list from June 9 to June 24, 1987. Injured disc in back. |
| (b) denotes on disabled list from May 27 to June 14, 1988. Strained muscle on right side. |
| (c) denotes on disabled list from July 25 to September 11, 1990. Lower back pain. |
| (d) denotes on disabled list from May 14 to June 10, 1993. Pulled muscle, left rib cage. |
| (e) denotes on disabled list from June 28 to July 14, 1994. Tendinitis in right wrist. |
| (f) denotes strike shortened season |
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BA | SLG | BB | SO | SB | CS |
| 1995 | NYY | 5 | 24 | 3 | 10 | 17 | 4 | 0 | 1 | 6 | .417 | .708 | 1 | 5 | 0 | 0 |
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BA | SLG | BB | SO | SB | CS |
| 1984 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
| 1985 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
| 1986 | NYY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | 0 | 0 |
| 1987 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | 0 | 0 |
| 1988 | NYY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 |
| 1989 | NYY | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | TOTALS | 6 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .111 | .222 | 2 | 2 | 0 | 0 |