| Year | Card Brand | Number | Details | Current Value | Quantity |
| Nomar Garciaparra |
| 1994 | Classic 4 Sport | 173 | | make an offer | 1 |
| 1996 | Topps | 211 | | $1.50 | 1 |
| 1998 | Collector's Choice | 274 | Golden Jubilee | $0.60 | 1 |
| 1998 | Collector's Choice | 321 | | $1.25 | 1 |
| 1999 | Upperdeck MVP | 31 | | $1.25 | 1 |
| 1999 | Upperdeck Retro | T13 | Throwback Attack | $5.00 | 1 |
| 1999 | Upperdeck Retro | T13 | Throwback Attack Level 2 (242/500) | $30.00 | 1 |
| Chris George |
| 1999 | Bowman's Best | 184 | RC Refractor | $12.50 | 1 |
| Troy Glaus |
| 1999 | Upperdeck Retro | 2 | | $0.75 | 1 |
| Juan Gonzalez |
| 1990 | Donruss | 33B | RC Correct version | $3.00 | 1 |
| 1991 | Donruss | 371 | | $0.75 | 3 |
| 1991 | Upperdeck | 646 | | $0.75 | 1 |
| 1992 | Pinnacle | 127 | | $1.00 | 1 |
| 1992 | Studio | 242 | | $0.75 | 2 |
| 1993 | Fun Pack | 15 | Hot Shots | $1.00 | 1 |
| 1993 | Stadium Club | 540 | | $1.25 | 2 |
| 1993 | Studio | 160 | | $1.00 | 1 |
| 1993 | Triple Play | 112 | | $0.75 | 1 |
| 1993 | Upperdeck | 497 | | $0.40 | 1 |
| 1994 | Fun Pack | 215 | | $0.50 | 1 |
| 1994 | O-Pee-Chee | 28 | | $0.75 | 1 |
| 1994 | SP | 148 | | $1.50 | 1 |
| 1994 | Studio | 154 | | $1.25 | 1 |
| 1994 | Ultra | 5 of 10 | Hitting Machines | $1.88 | 1 |
| 1994 | Upperdeck | 293 | HFA | $0.60 | 1 |
| 1995 | Collector's Choice SE | 186 | | $1.25 | 2 |
| 1995 | Pinnacle | 227 | | $1.00 | 2 |
| 1995 | Studio | 21 | | $1.50 | 1 |
| 1996 | Collector's Choice | 417 | | $0.40 | 1 |
| 1996 | Collector's Choice | 15 | You Make the Play | $0.75 | 1 |
| 1996 | Score | 348 | | $0.75 | 1 |
| 1998 | Collector's Choice | 273 | Golden Jubilee | $0.40 | 1 |
| 1999 | Bowman's Best | 71 | | $1.50 | 1 |
| 1999 | Bowman's Best | 99 | Best Performers | $0.75 | 1 |
| 1999 | Upperdeck Retro | 82 | | $1.50 | 1 |
| 1999 | Upperdeck Retro | T9 | Throwback Attack | $3.00 | 2 |
| 1999 | Upperdeck Retro | S9 | Old School (973/1000) | $10.00 | 1 |
| 2000 | Topps | 40 | | $0.75 | 1 |
| Shawn Green |
| 1994 | Collector's Choice | 9 | Rookie Class | $0.60 | 1 |
| 1995 | Pinnacle | 135 | | $0.50 | 1 |
| 1996 | Score | 23 of 110 | Dugout Collection | $1.50 | 1 |
| 1998 | Donruss | 153 | Silver Press Proof (1 of 500) | $7.50 | 1 |
| 2000 | Upperdeck | 257 | | $0.60 | 1 |
| Ken Griffey Jr. |
| 1990 | Bowman | 481 | | $3.00 | 1 |
| 1990 | Donruss | 4 | Diamond Kings | $0.50 | 1 |
| 1990 | Donruss | 365 | | $2.00 | 1 |
| 1990 | Score | 560 | | $2.00 | 1 |
| 1990 | Topps | 336 | | $2.50 | 1 |
| 1991 | Donruss | 49 | | 0.50 | 3 |
| 1991 | Donruss | 77 | | $1.50 | 3 |
| 1991 | Fleer | 450 | | $1.50 | 1 |
| 1991 | Score | 841 | The Griffeys w/ Griffey Sr. | $0.75 | 1 |
| 1991 | Score | 892 | Dream Team | $1.50 | 1 |
| 1991 | Upperde ck | 555 | | $1.50 | 1 |
| 1992 | Pinnacle | 283 | The Idols w/ Rickey Henderson | $0.75 | 1 |
| 1992 | Stadium Club | 603 | Members Choice | $0.50 | 1 |
| 1992 | Studio | 232 | | $2.00 | 1 |
| 1992 | Upperdeck | 85 | Bloodlines | $0.60 | 1 |
| 1992 | Upperdeck | 424 | | $1.25 | 1 |
| 1993 | Stadium Club | 603 | Members Choice | $1.50 | 2 |
| 1993 | Upperdeck | 525 | Checklist | $0.50 | 1 |
| 1993 | Upperdeck | 63 of 63 | Future Heroes Checklist | $1.00 | 1 |
| 1994 | Collector's Choice | NNO | Team vs. Team w/ Juan Gonzalez | $0.50 | 1 |
| 1994 | Score | 628 | Season Highlights | $1.00 | 1 |
| 1994 | Sportflics | 181 | Starflics | $1.50 | 1 |
| 1994 | Upperdeck | 53 | Future is Now | $1.50 | 1 |
| 1994 | Upperdeck | 292 | HFA | $1.50 | 1 |
| 1995 | Pinnacle | 304 | Swing Men | $1.25 | 1 |
| 1995 | Pinnacle | 447 | Checklist | $1.25 | 1 |
| 1996 | Collector's Choice | 310 | | $2.00 | 1 |
| 1996 | Collector's Choice | CA3 | A Cut Above | $1.00 | 1 |
| 1996 | Score | 273 | Checklist | $1.00 | 1 |
| 1998 | Collector's Choice | 275 | Golden Jubilee | $1.00 | 1 |
| 1999 | Upperdeck | 533 | Highlights Checklist | $1.50 | 1 |
| 1999 | Upperdeck MVP | 190 | | $2.00 | 1 |
| 1999 | Upperdeck MVP | 218 | CL | $1.00 | 1 |
| 1999 | Upperdeck Retro | 76 | | $4.00 | 1 |
| 1999 | Victory | NNO | Enter to Win... | free w/ a Griffey trade or purchase | 3 |
| 2000 | Topps | HG3 | Hands of Gold | $5.00 | 1 |
| Vladimir Guerrero |
| 1996 | Topps | 435 | w/ Andruw Jones | $2.00 | 1 |
| 1999 | Bowman's Best | 94 | Best Performers | $0.75 | 1 |
| 1999 | Upperdeck Powerdeck | 20 | | $4.00 | 1 |
| 2000 | Topps | 181 | | $0.50 | 1 |
| 2000 | Topps | P17 | Power Players | $1.25 | 1 |
| 2000 | Ultra | 60 | | $0.75 | 1 |
| Tony Gwynn |
| 1990 | Upperdeck | 344 | | $1.00 | 1 |
| 1991 | Fleer | 529 | | $0.50 | 1 |
| 1993 | Fleer | 138 | | $1.00 | 1 |
| 1993 | Fun Pack | 138 | | $0.50 | 1 |
| 1993 | Studio | 100 | | $1.25 | 1 |
| 1993 | Upperdeck | 474 | Four Corners | $0.40 | 1 |
| 1994 | Leaf | 254 | | $1.50 | 2 |
| 1994 | SP | 130 | | $2.00 | 5 |
| 1994 | Studio | 132 | | $1.50 | 1 |
| 1994 | Upperdeck | 219 | | $1.50 | 2 |
| 1994 | Upperdeck | 279 | HFA | $0.75 | 1 |
| 1995 | Collector's Choice SE | 27 | Record Pace | $0.75 | 1 |
| 1995 | Pinnacle | 291 | Swing Men | $0.60 | 2 |
| 1996 | Collector's Choice | 290 | | $1.00 | 1 |
| 1996 | Collector's Choice | 408 | Team Checklist | $0.50 | 1 |
| 1996 | Collector's Choice | 760 | Checklist | $0.50 | 1 |
| 1997 | Pinnacle Inside | 56 | | $2.00 | 1 |
| 1998 | Collector's Choice | 480 | | $1.00 | 1 |
| 1999 | Bowman's Best | 98 | Best Performers | $1.00 | 1 |
| 1999 | Upperdeck Retro | 72 | | $2.00 | 1 |
| 1999 | Victory | 338 | History in the Making | $0.40 | 1 |
| 2000 | Topps | 240C | Magic Moments - 1995 Batting Title | $2.00 | 1 |
| 2000 | Topps | 240D | Magic Moments - 1998 NLCS | $2.00 | 1 |
| 2000 | Topps | HG5 | Hands of Gold | $2.50 | 1 |
| Roy Halladay |
| 1999 | Upperdeck Retro | S19 | New School Level 2 (31/50) | $12.00 | 1 |