Go Back
Year Card Brand Number Details Current Value Quantity
Reggie Jackson
1999 Upperdeck Retro 106 $1.00 1
Derek Jeter
1999 Upperdeck V19 View to a Thrill $8.00 1
2000 Topps 15 $1.25 2
2000 Upperdeck S19 STAT[itude] ??? 1
Randy Johnson
1989 Score 645 RC $1.50 1
1990 Score 415 $0.30 2
1990 Topps 431 $0.30 1
1991 Fleer 455 $0.25 1
1993 SP 132 $1.50 1
1993 Stadium Club 501 $0.60 1
1993 Studio 153 $0.50 1
1993 Ultra 269 $0.60 1
1993 Upperdeck 824 Team Checklist $0.40 1
1994 Bowman 285 $0.75 1
1994 Donruss 352 $0.60 1
1994 Studio 102 $0.60 1
1994 Upperdeck 330 $0.60 1
1994 Upperdeck 31 Fantasy Team $0.60 1
1995 Collector's Choice 269 Fantasy Team $0.40 1
1995 Collector's Choice 365 Checklist $0.40 1
1995 Fleer 5 of 10 League Leader $0.90 1
1995 Pinnacle 330 $0.50 1
1995 Select 135 $0.40 1
1996 Collector's Choice 708 Award Winner $0.40 1
1996 Score 193 Radar Rating $.40 2
1999 Bowman's Best 74 $0.75 1
1999 Upperdeck MVP 8 $0.40 1
1999 Upperdeck Retro 4 $0.75 1
2000 Topps 51 $0.40 2
Andruw Jones
1997 Pinnacle Certified 150 Red $6.00 1
1998 Collector's Choice 160 $0.40 2
2000 Topps AT8 All-Topps N.L. Team $0.75 1
Chipper Jones
1993 Upperdeck 459 Inside the Numbers $0.60 1
1994 O-Pee-Chee 57 $1.50 1
1994 Topps 777 w/ Klesko $1.00 1
1995 Ultra 347 $1.50 1
1996 Collector's Choice 42 $1.00 1
1996 Collector's Choice 19 You Make the Play $1.00 2
1996 Leaf Signature 26 $2.50 2
1996 Pinnacle 114 $1.00 1
1997 Donruss Preferred 170 National Treasures - Bronze $2.00 1
1998 Donruss 21 $1.25 3
1998 Donruss 158 Fan Club $0.60 3
1999 Bowman's Best 95 Best Performers $1.00 2
1999 Bowman's Best M6 Mirror Image w/ Eric Chavez $6.00 1
1999 SPx 16 $2.50 1
1999 Upperdeck Powerdeck Aux-14 Auxillary $1.50 1
1999 Upperdeck Retro D10 Distant Replay $4.50 1
1999 Upperdeck Ultimate Victory 13 $2.00 1
2000 Black Diamond 8 $2.00 2
2000 Black Diamond B9 Barrage $8.00 1
2000 Fleer Focus 118 $1.50 1
2000 Fleer Gamers 70 $1.50 2
2000 Fleer Gamers CG 3 of 15 Change the Game $10.00 1
2000 Pacific Private Stock 4 PS-2000 Action $2.00 1
2000 Skybox Dominion 196 $1.00 1
2000 Topps 180 $1.00 1
2000 Upperdeck Hitter's Club 8 $1.50 1
Austin Kearns
1999 Bowman's Best 160 RC $3.00 1
Barry Larkin
1987 Topps 648 RC $1.00 1
1999 Bowman's Best 34 $0.75 1
1999 Upperdeck Retro 23 $0.75 1
2000 Topps 85 $0.30 2
2000 Topps AT6 All-Topps N.L. Team $0.60 1
Go Back

Home
Personal InfoStatsSeason by Season HighlightsPicture GalleryNews and UpdatesLinks
My WantlistTrade/SellBuy PostersCard Manufacturers/MLB addressesAwards/Misc.
Email Me
These pages are designed and maintained by Daniel Curtis.
Please do not reproduce any part of this page without written consent from me. © Copyright 1996-2002
Last updated on November 30, 2002