| Year | Card Brand | Number | Details | Current Value | Quantity |
| Ryne Sandberg |
| 1988 | Donruss | 35 | AS | $0.20 | 1 |
| 1990 | Fleer | 40 | | $0.25 | 2 |
| 1990 | Upperdeck | 324 | | $0.50 | 1 |
| 1992 | Leaf | 2 of 26 | Previews | $2.40 | 1 |
| 1993 | Donruss | 344 | | $0.50 | 1 |
| 1993 | Pinnacle | 15 | | $0.75 | 2 |
| 1993 | Stadium Club | 366 | | $0.75 | 1 |
| 1993 | Stadium Club | 600 | Members Choice | $0.60 | 1 |
| 1993 | Studio | 176 | | $0.60 | 1 |
| 1993 | Upperdeck | 735 | Checklist | $0.40 | 2 |
| 1993 | Upperdeck | D22 | On Deck | $1.25 | 1 |
| 1994 | Collector's Choice | 555 | | $0.50 | 1 |
| 1994 | Donruss | 18 | | $0.75 | 1 |
| 1994 | Leaf | 425 | | $0.75 | 1 |
| 1994 | Pacific | 109 | | $0.50 | 1 |
| 1994 | SP | 71 | | $1.00 | 2 |
| 1994 | Stadium Club | 397 | | $0.75 | 1 |
| 1994 | Upperdeck | 92 | | $0.75 | 1 |
| 1996 | Topps | 356 | | $0.50 | 1 |
| Deion Sanders - email me for a list of football cards of Deion |
| 1990 | Donruss | 427 | | $0.10 | 1 |
| 1990 | Topps | 61 | | $0.10 | 1 |
| 1993 | Leaf | 222 | | $0.30 | 1 |
| 1993 | Stadium Club | 408 | | $0.30 | 2 |
| 1994 | Stadium Club | 472 | | $0.30 | 1 |
| 1994 | Triple Play | 49 | | $0.30 | 1 |
| 1994 | Ultra | 156 | | $0.30 | 1 |
| 1994 | Upperdeck | 85 | | $0.30 | 1 |
| 1995 | Bowman's Best | X3 | w/ Reggie Taylor | $1.00 | 1 |
| 1995 | Collector's Choice | 425 | | $0.20 | 1 |
| 1995 | Collector's Choice SE | 425 | | $0.30 | 1 |
| 1995 | Upperdeck | 192 | | $0.30 | 1 |
| Ozzie Smith |
| 1988 | Donruss | 37 | AS | $0.20 | 1 |
| 1993 | Leaf | 328 | | $0.75 | 1 |
| 1993 | Stadium Club | 548 | | $0.75 | 2 |
| 1993 | Studio | 217 | | $0.60 | 2 |
| 1994 | Leaf | 409 | | $0.75 | 1 |
| 1996 | Topps | 356 | | $0.50 | 1 |
| 1994 | SP | 65 | | $1.00 | 1 |
| 1994 | SP | 65 | Die-Cut | $2.00 | 1 |
| 1994 | Stadium Club | 417 | | $0.75 | 1 |
| 1995 | Donruss | 50 | | $0.75 | 1 |
| 1995 | Pinnacle | 333 | | $0.60 | 1 |
| 1995 | Upperdeck | 60 | | $0.75 | 1 |
| 1996 | Collector's Choice | 104 | Traditional Threads | $0.40 | 1 |
| 1996 | Metal Universe | 229 | | $0.75 | 1 |
| 1996 | Score | 61 | | $0.50 | 1 |
| 1996 | Upperdeck | 108 | Young at Heart | $0.60 | 1 |
| Alfonso Soriano |
| None available at this time! |
| Sammy Sosa |
| 1990 | Bowman | 312 | RC | $8.00 | 1 |
| 1993 | SP | 89 | | $5.00 | 1 |
| 1993 | Stadium Club | 531 | | $2.00 | 2 |
| 1993 | Studio | 121 | | $1.50 | 1 |
| 1994 | Leaf | 98 | | $2.50 | 1 |
| 1994 | Select | 58 | | $2.00 | 1 |
| 1994 | SP | 72 | | $2.50 | 1 |
| 1994 | SP | 72 | Die-cut | $5.00 | 2 |
| 1994 | Upperdeck | 510 | | $2.00 | 1 |
| 1994 | Upperdeck | 268 | HFA | $1.00 | 3 |
| 1995 | Collector's Choice SE | 85 | | $2.00 | 1 |
| 1995 | Upperdeck | 315 | | $2.00 | 2 |
| 1996 | Metal Universe | 146 | | $2.00 | 1 |
| 1996 | Score | 20 of 30 | Gold Stars | $6.25 | 1 |
| 1999 | Topps | 229 | League Leader | $0.60 | 1 |
| 1999 | Upperdeck Retro | T3 | Throwback Attack | $5.00 | 2 |
| 2000 | Topps | 50 | | $1.25 | 1 |
| 2000 | Upperdeck | P3 | Power Rally | make an offer | 1 |
| Frank Thomas |
| 1992 | Upperdeck | 166 | | $0.50 | 1 |
| 1993 | Fun Pack | 36 | Big Frank | $0.60 | 1 |
| 1993 | Studio | 139 | | $1.00 | 1 |
| 1993 | Upperdeck | 51 | Teammates w/ Ventura | $0.40 | 1 |
| 1994 | Collector's Choice | 327 | Checklist | $0.40 | 1 |
| 1994 | Stadium Club | 267 | HR Club | $0.60 | 1 |
| 1994 | Stadium Club | 528 | HR Club | $0.60 | 1 |
| 1994 | Upperdeck | 55 | Future is Now | $0.60 | 1 |
| 1994 | Upperdeck | 284 | HFA | $0.60 | 4 |
| 1995 | Pinnacle | 226 | | $1.00 | 1 |
| 1995 | Pinnacle | 302 | Swing Men | $0.50 | 1 |
| 1996 | Score | 21 | | $0.75 | 1 |
| 1996 | Score | 373 | Star Struck | $0.40 | 1 |
| 1999 | Upperdeck MVP | 45 | | $0.75 | 1 |
| 1999 | Upperdeck Retro | 19 | | $1.50 | 1 |
| 1999 | Upperdeck Retro | D8 | Distant Replay | $4.00 | 1 |
| 1999 | Upperdeck Retro | T12 | Throwback | $3.00 | 1 |
| 2000 | Topps | P13 | Power Players | $2.00 | 1 |