| Year | Card Brand | Number | Details | Current Value | Quantity |
| Mo Vaughn |
| 1992 | Leaf | 103 | | $0.40 | 1 |
| 1993 | Fleer | 184 | | $0.40 | 1 |
| 1993 | Leaf | 432 | | $0.60 | 1 |
| 1993 | Stadium Club | 334 | | $0.60 | 1 |
| 1993 | Studio | 134 | | $0.50 | 1 |
| 1993 | Upperdeck | 396 | | $0.40 | 1 |
| 1994 | Donruss | 42 | | $1.20 | 1 |
| 1994 | Post | 8 of 30 | | $0.50 | 1 |
| 1994 | SP | 157 | | $0.75 | 1 |
| 1994 | SP | 157 | Die-Cut | $1.50 | 1 |
| 1994 | Studio | 166 | | $0.60 | 1 |
| 1994 | Upperdeck | 282 | HFA | $0.60 | 1 |
| 1995 | Bazooka | 17 | | $0.50 | 1 |
| 1995 | Collector's Choice SE | 194 | | $0.60 | 1 |
| 1995 | Bowman's Best | X8 | w/ Corey Jenkins | $1.25 | 1 |
| 1995 | Flair | 15 | | $1.00 | 1 |
| 1995 | Leaf | 269 | | $0.60 | 1 |
| 1995 | Studio | 39 of 50 | Gold | $1.15 | 1 |
| 1996 | Denny's/Pinnacle | 5 of 28 | Hologram | $1.00 | 1 |
| 1997 | Topps | 450 | | $0.40 | 1 |
| 1999 | Upperdeck | 295 | | $0.60 | 2 |
| 1999 | Upperdeck Powerdeck | Aux-18 | Auxillary | $0.50 | 1 |
| 1999 | Victory | 3 | Power Trip | $0.30 | 1 |
| Larry Walker |
| 1990 | Score | 631 | RC | $1.25 | 1 |
| 1994 | SP | 86 | Die-Cut | $1.50 | 1 |
| 1994 | Ultra | 17 of 25 | Award Winners | $0.90 | 1 |
| 1995 | Score | 346 | | $0.40 | 1 |
| 1998 | Collector's Choice | 360 | Jumbo | make an offer | 1 |
| 1999 | Upperdeck Retro | 28 | | $0.75 | 1 |
| 2000 | Topps | P7 | Power Players | $1.00 | 1 |
| Bernie Williams |
| 1990 | Donruss | 689 | RC | $1.25 | 1 |
| 1990 | Score | 619 | RC | $1.25 | 1 |
| 1990 | Topps | 701 | RC | $1.50 | 1 |
| 1993 | Fleer | 289 | | $0.40 | 1 |
| 1993 | Stadium Club | 364 | | $0.60 | 1 |
| 1993 | Upperdeck | 332 | | $0.40 | 1 |
| 1995 | Studio | 79 | | $0.75 | 1 |
| 1996 | Metal Universe | 97 | | $0.60 | 1 |
| 1996 | Pinnacle | 85 | | $0.40 | 1 |
| 1996 | Score | 343 | | $0.40 | 1 |
| 1999 | Bowman's Best | 13 | | $0.75 | 1 |
| 1999 | Upperdeck MVP | 140 | | $0.40 | 1 |
| 1999 | Upperdeck Retro | 60 | | $0.75 | 1 |
| 2000 | Topps | 227 | League Championship Highlight | $0.20 | 1 |
| Matt Williams |
| 1988 | Score | 118 | RC | $1.00 | 1 |
| 1989 | Fleer | 346 | | $0.20 | 1 |
| 1989 | Upperdeck | 247 | | $0.75 | 1 |
| 1990 | Score | 503 | | $0.20 | 1 |
| 1992 | Donruss | 135 | | $0.20 | 1 |
| 1993 | Pinnacle | 67 | | $0.60 | 1 |
| 1994 | Bowman's Best | X93 | w/ Shane Andrews | $1.25 | 1 |
| 1994 | Donruss | 90 | Special Edition | $1.20 | 1 |
| 1994 | Score | 94 | | $0.40 | 1 |
| 1994 | SP | 95 | | $0.75 | 1 |
| 1994 | Stadium Club | 419 | | $0.60 | 1 |
| 1994 | Topps | 550 | | $0.40 | 1 |
| 1994 | Ultra | 296 | | $0.60 | 1 |
| 1994 | Upperdeck | 490 | | $0.60 | 1 |
| 1995 | Collector's Choice | 108 | | $0.60 | 2 |
| 1995 | Collector's Choice | 30 | Record Pace Silver Signature | $1.80 | 1 |
| 1995 | Collector's Choice | 137 | Stat Leaders | $0.60 | 1 |
| 1995 | Collector's Choice | 137 | Stat Leaders Silver Signature | $1.80 | 1 |
| 1995 | Embossed | 134 | | $0.60 | 1 |
| 1995 | Studio | 24 | | $0.75 | 1 |
| 1996 | Collector's Choice | 720 | | $0.40 | 1 |
| 1996 | Score | 65 | | $0.40 | 1 |
| 1996 | Score | 14 of 30 | Numbers Game | $2.00 | 1 |
| 1996 | Topps | 12 | Star Power | $0.40 | 1 |
| 1999 | Stadium Club | 260 | | $0.60 | 1 |
| 1999 | Upperdeck Retro | 6 | | $0.60 | 2 |
| 1999 | Victory | 17 | | $0.30 | 1 |
| 2000 | Topps | 5 | | $0.30 | 1 |
| Ted Williams |
| 1999 | Upperdeck Retro | 96 | | $3.00 | 1 |
| Kerry Wood |
| 1999 | Bowman's Best | D15 | Best Performers | $0.75 | 2 |
| 1999 | Bowman's Best | ROY2 | Rookie of the Year | $4.00 | 1 |
| Mike Zywica |
| 1999 | Bowman's Best | 158 | RC | $1.25 | 1 |